<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addicted To 1's and 0's &#187; Tools</title>
	<atom:link href="http://www.addto10.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addto10.com</link>
	<description>A continuation of the nerd vs. dork debate</description>
	<lastBuildDate>Sun, 13 Jun 2010 14:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Twitter Power Users Top Tricks</title>
		<link>http://www.addto10.com/a-twitter-power-users-top-tricks/</link>
		<comments>http://www.addto10.com/a-twitter-power-users-top-tricks/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:02:02 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.addto10.com/?p=190</guid>
		<description><![CDATA[Here are some twitter tools/tricks that you&#8217;ll probably never see in 99% of those &#8216;twitter lists&#8217; out there. When you have so many applications that do either the same thing but with a different face or don&#8217;t really do anything at all, these are some tricks/tools that will actually help you stay productive&#8230;especially if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.addto10.com/wp-content/uploads/2010/01/twitter.png" alt="twitter.png" border="0" width="256" height="256" /></p>
<p>Here are some twitter tools/tricks that you&#8217;ll probably never see in 99% of those &#8216;twitter lists&#8217; out there. When you have so many applications that do either the same thing but with a different face or don&#8217;t really do anything at all, these are some tricks/tools that will actually help you stay productive&#8230;especially if you&#8217;re a Twitter/data junkie.</p>
<p><a href="http://tweepml.org/">TweepML</a><br />
Before there was twitter lists, there was TweepML. The funny thing is I still use this more than twitter lists because you can easily import/export your lists in csv format. Essentially its simple format designed to help share lists of twitter users. Plus you can auto-follow part or all of TweepML lists directly from within the site. two thumbs up.</p>
<p><a href="http://twitpicapi.appspot.com/">TwitPic JSON API</a><br />
This app was released upon the world by <a href="http://twitter.com/rem">Remy Sharp</a> when he wanted an easier way to pull out all of his uploaded photos from TwitPic (Their API only allows you to upload to the site, not download from your account).Source is available on <a href="http://github.com/remy/twitpic-json">GitHub</a>.</p>
<p><a href="http://twitteravatar.appspot.com/">Twavatar</a><br />
If you&#8217;ve ever developed a twitter app that pulls a users profile picture you&#8217;ve undoubtedly run into the problem that occurs every time that they change it, all of a sudden the link doesn&#8217;t work and the photo&#8217;s gone! Well, fret no more because Damon Cortesi (<a href="http://twitter.com/dacort">@dacort</a>) put out an appspot hosted permalink to be able to grab anyone&#8217;s updated twitter profile picture. Very useful. </p>
<p><a href="http://blog.amyiris.com/">Amy Iris</a> &#8211; An AI chat bot for twitter. This one&#8217;s a very easily adaptable AI chat bot for twitter. The possibilities are endless for adaption into your projects. Check it out, it&#8217;s really a cool framework that they give you.</p>
<p>Now the last one isn&#8217;t a tool but rather a Twitter trick:</p>
<p>Want to download ANYONE&#8217;s previous 3,200 tweets? Easy! Just fire off the following curl command replacing where it says username with the desired tweeter&#8217;s name and you&#8217;ll soon have the last 3,200 tweets of theirs all to yourself. This one is also courtesy of @dacort.</p>
<blockquote><p>curl -O &#8220;http://twitter.com/statuses/user_timeline/username.xml?count=100&#038;page=[1-32]&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.addto10.com/a-twitter-power-users-top-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweepML &#8211; Share Lists Of Twitter Users</title>
		<link>http://www.addto10.com/tweepml-share-lists-of-twitter-users/</link>
		<comments>http://www.addto10.com/tweepml-share-lists-of-twitter-users/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:25:50 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.addto10.com/?p=172</guid>
		<description><![CDATA[Just came across a new service that&#8217;s been officially approved by Twitter.com: introducing TweepML, an XML based format for sharing lists of twitter user accounts. If you know what OPML is then you already know the concept behind TweepML, it provides a free universal framework for importing, exporting and creating twitter &#8216;groups&#8217; that can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.addto10.com/tweepml-share-lists-of-twitter-users/screenshot_01-3/" rel="attachment wp-att-173"><img src="http://www.addto10.com/wp-content/uploads/2009/09/screenshot_01-300x85.jpg" alt="TweepML" title="TweepML" width="300" height="85" class="alignleft size-medium wp-image-173" /></a></p>
<p>Just came across a new service that&#8217;s been officially approved by Twitter.com: introducing <a href="http://tweepml.org">TweepML</a>, an XML based format for sharing lists of twitter user accounts. If you know what <a href="http://en.wikipedia.org/wiki/OPML">OPML</a> is then you already know the concept behind TweepML, it provides a free universal framework for importing, exporting and creating twitter &#8216;groups&#8217; that can be shared or even stored as a backup of important accounts. The main website, <a rel="nofollow" href="http://www.tweepml.org">www.tweepml.org</a>, also includes a free <a rel="nofollow" href="http://tweepml.org/follow/"><em>follow</em> tool</a> that helps streamline following lists of users via your twitter account.</p>
<p><a href="http://www.addto10.com/tweepml-share-lists-of-twitter-users/tweepmllists/" rel="attachment wp-att-174"><img src="http://www.addto10.com/wp-content/uploads/2009/09/tweepmllists-300x148.jpg" alt="tweepmllists" title="tweepmllists" width="300" height="148" class="alignleft size-medium wp-image-174" /></a></p>
<p>On the site it has various libraries and <a href="http://tweepml.org/examples.aspx">examples</a> available to aid developers in implementing TweepML into new or existing apps. Currently the most popular lists seem to be the ones with the largest number of followers. I&#8217;d be willing to bet good money that this is already being used by spammers and/or marketers to cultivate their own twitter accounts targeting various &#8216;groups&#8217; featured on the site&#8230;but then again, almost every tool or platform that is useful has the potential for grey/blackhat usage.</p>
<p>Interesting new format, it&#8217;s definitely going to make twitter account sharing (not to mention account duplication) a lot easier!</p>
<p><small>found via <a rel="nofollow" href="http://mashable.com/2009/09/09/tweepml-twitter-groups/">mashable</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addto10.com/tweepml-share-lists-of-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube EDU and Twitter Added To YouTube.com</title>
		<link>http://www.addto10.com/youtube-edu-and-twitter-added-to-youtubecom/</link>
		<comments>http://www.addto10.com/youtube-edu-and-twitter-added-to-youtubecom/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:00:23 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WebApps]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.addto10.com/?p=130</guid>
		<description><![CDATA[Youtube.com has just recently released a new section of their site devoted to videos from educational sources. They&#8217;ve named it YouTube EDU and you can find it by following the link. Pretty much if you&#8217;ve ever wanted to find a lecture or speech given in any sort of collegiate atmosphere, this would be the place [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://www.addto10.com/wp-content/uploads/2009/03/youtube-edu.jpg" alt="youtube_edu.jpg" border="0" width="417" height="75" /></div>
<p>Youtube.com has just recently released a new section of their site devoted to videos from educational sources. They&#8217;ve named it <a href="http://www.youtube.com/edu">YouTube EDU</a> and you can find it by following the link. Pretty much if you&#8217;ve ever wanted to find a lecture or speech given in any sort of collegiate atmosphere, this would be the place to go.</p>
<p>In addition to adding YouTubeEDU, they&#8217;ve also added a new feature throughout the video sharing site, a &#8220;<a href="http://www.youtube.com/blog?entry=z-3cdIbKOqY">share to Twitter</a>,&#8221; link allowing you to &#8216;tweet&#8217; any video with just one click. I guess for those of you who share videos on twitter frequently, this will save you from having to do your normal copy + paste. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.addto10.com/youtube-edu-and-twitter-added-to-youtubecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Twitter &#8211; Directory of Brands on Twitter</title>
		<link>http://www.addto10.com/tracking-twitter-directory-of-brands-on-twitter/</link>
		<comments>http://www.addto10.com/tracking-twitter-directory-of-brands-on-twitter/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:43:42 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WebApps]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.addto10.com/?p=128</guid>
		<description><![CDATA[Brand management firm ElectricArtists just recently launched Trackingtwitter, a site that tracks media, entertainment and consumer product accounts on the microblogging site. Trackingtwitter follows Zappos, Whole Foods, Starbucks, Jet Blue and Comcast, among others. It broadcasts the brand category (&#8220;sports,&#8221; &#8220;television,&#8221; etc.), the Twitter usernames, number of followers, most recent tweet and any personal notes [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://www.addto10.com/wp-content/uploads/2009/03/tracking-twitter.jpg" alt="tracking-twitter.jpg" border="0" width="475" height="470" /></div>
<p>Brand management firm <a href="http://www.electricartists.com/">ElectricArtists</a> just recently launched <a href="http://trackingtwitter.com/brands">Trackingtwitter</a>, a site that tracks media, entertainment and consumer product accounts on the microblogging site.</p>
<p>Trackingtwitter follows Zappos, Whole Foods, Starbucks, Jet Blue and Comcast, among others. It broadcasts the brand category (&#8220;sports,&#8221; &#8220;television,&#8221; etc.), the  Twitter usernames, number of followers, most recent tweet and any personal notes they may have collected about the account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addto10.com/tracking-twitter-directory-of-brands-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Finds &#8211; NinjaFollow, The Fish Puzzle, Ajax Effects + More</title>
		<link>http://www.addto10.com/recent-finds-ninjafollow-the-fish-puzzle-ajax-effects-more/</link>
		<comments>http://www.addto10.com/recent-finds-ninjafollow-the-fish-puzzle-ajax-effects-more/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 13:17:43 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Hack]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[photo-manipulation]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[website tools]]></category>

		<guid isPermaLink="false">http://www.addto10.com/?p=107</guid>
		<description><![CDATA[NinjaFollow Need to unfollow or follow Twitter users in bulk? This website is for you. Quick and easy tool that utilizes Twitter&#8217;s API to mass-follow/unfollow Coudal &#8211; The Fish Puzzle Have some time to waste? Good, you&#8217;ll need it! 20 Ajax Effects You Need To Learn Tutorials and source code, just how I like it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.addto10.com/wp-content/uploads/2008/12/ninjafollow.png"><img src="http://www.addto10.com/wp-content/uploads/2008/12/ninjafollow-300x65.png" alt="Ninja Follow Easy Follower For Twitter" title="ninjafollow" width="300" height="65" class="size-medium wp-image-108" /></a><br />
<strong>NinjaFollow</strong><br />
Need to unfollow or follow Twitter users in bulk? This website is for you. Quick and easy tool that utilizes Twitter&#8217;s API to mass-follow/unfollow</p>
<p><a href="http://www.coudal.com/thefish.php"><img src="http://www.addto10.com/wp-content/uploads/2008/12/9f8b5c.gif" alt="The Fish Puzzle" title="Coudal Partners - The Fish" width="72" height="72" class="size-medium wp-image-109" /></a><br />
<strong><a rel="nofollow" href="http://www.coudal.com/thefish.php">Coudal &#8211; The Fish Puzzle</a></strong><br />
Have some time to waste? Good, you&#8217;ll need it!</p>
<p><a rel="nofollow" href="http://nettuts.com/web-roundups/20-excellent-ajax-effects-you-should-know/"><img src="http://www.addto10.com/wp-content/uploads/2008/12/logo.gif" alt="20 Ajax Effects To Learn" title="Nettuts Logo" width="197" height="57" class="size-medium wp-image-110" /></a><br />
<strong><a rel="nofollow" href="http://nettuts.com/web-roundups/20-excellent-ajax-effects-you-should-know/">20 Ajax Effects You Need To Learn</a></strong><br />
Tutorials and source code, just how I like it.</p>
<p><a href="http://smushit.com"><img src="http://www.addto10.com/wp-content/uploads/2008/12/logo-300x64.png" alt="Smush.it Image Optimizer" title="Smush.it" width="300" height="64" class="size-medium wp-image-111" /></a><br />
<strong><a href="http://smushit.com">Smush.it Image Optimizer</a></strong><br />
Quick and easy website that will optimize your images for viewing on the web. It&#8217;s an open-source project run by one of the members of Yahoo!&#8217;s &#8220;Exceptional Performance Team&#8221; &#8211; The same group that put out their YSlow Firefox application!<br />
<br />
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addto10.com/recent-finds-ninjafollow-the-fish-puzzle-ajax-effects-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
